lamination machines 0,73 8100 - 5400 8100 9900 9900 8100 6600 8100 8100 8100 6600 6600 - - 22,72 TL - 8100
plastic engraving machine 0,93 480 - 320 390 390 480 480 590 590 590 720 590 590 - - 13,44 TL - 480
laminator machine 0,81 5400 - 4400 5400 5400 5400 5400 5400 5400 5400 6600 5400 5400 - - 9,58 TL - 5400
paper laminating machine 0,56 170 - 110 210 140 210 210 170 140 210 140 170 110 - - 9,10 TL - 170
plastic engraving machines 0,94 110 - 73 73 73 110 140 110 170 140 170 170 140 - - 7,91 TL - 110
vertical cutting 0,36 2900 - 2900 2900 1900 2900 3600 3600 3600 2900 2900 2400 2400 - - 6,96 TL - 2900
lamination machine 0,54 8100 - 5400 9900 8100 9900 8100 12100 9900 8100 8100 6600 8100 - - 6,90 TL - 8100
industrial printing machines 0,79 320 - 320 480 390 320 320 210 260 390 320 320 320 - - 6,52 TL - 320
sputtering machine 0,58 480 - 590 480 390 480 480 590 590 590 590 480 390 - - 6,37 TL - 480
uv curing machines 0,62 73 - 28 140 73 73 36 28 91 73 46 110 58 - - 5,71 TL - 73
industrial grinding machines 0,75 91 - 58 58 91 73 91 91 58 91 91 140 91 - - 5,66 TL - 91
strapping machine used 0,82 260 - 170 260 260 260 260 210 320 260 320 170 260 - - 5,50 TL - 260
forming machine 0,55 40500 - 49500 33100 33100 33100 27100 33100 49500 27100 60500 27100 49500 - - 5,49 TL - 40500
vacuum packing machine 0,78 6600 - 5400 8100 8100 9900 6600 6600 6600 6600 6600 6600 8100 - - 5,41 TL - 6600
uv light curing equipment 0,88 16 - - - - - - - - - - - - - - 5,36 TL - 16
uv curing lights 0,78 1300 - 1000 1300 1300 1300 1300 1000 1300 1300 1600 1300 1300 - - 5,31 TL - 1300
plastic cutting machines 0,45 1900 - 1900 2400 880 2400 2400 2400 2900 1900 1900 1600 1900 - - 5,17 TL - 1900
used strapping machines 0,9 110 - 91 170 140 110 110 91 110 170 110 91 91 - - 5,12 TL - 110
sealcoating equipment 0,85 2900 - 1300 2400 2400 2900 3600 2900 3600 3600 5400 3600 2900 - - 5,03 TL - 2900
uv curing systems 0,69 1300 - 880 1300 1000 1600 1300 1300 1600 1300 1600 1300 1300 - - 4,98 TL - 1300
uv adhesive 0,49 3600 - 2900 3600 3600 3600 5400 3600 3600 3600 4400 2900 2900 - - 4,98 TL - 3600
industrial packaging equipment 0,73 260 - 210 320 260 260 210 210 390 390 260 210 210 - - 4,98 TL - 260
labeling machine 0,67 8100 - 5400 8100 8100 8100 9900 6600 9900 9900 9900 8100 9900 - - 4,97 TL - 8100
uv curing resin 0,5 480 - 390 390 480 390 590 480 480 390 480 320 590 - - 4,89 TL - 480
uv light curing systems 0,78 140 - 110 140 140 140 140 110 170 170 170 110 110 - - 4,89 TL - 140
wire machines 0,69 8100 - 6600 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 - - 4,83 TL - 8100
microwave vacuum dryer 0,4 170 - 110 170 210 140 210 140 170 140 170 210 140 - - 4,80 TL - 170
uv coating printing 0,6 480 - 320 480 390 480 480 480 590 590 590 590 390 - - 4,79 TL - 480
vacuum machines 0,7 6600 - 4400 6600 6600 6600 5400 5400 6600 6600 6600 5400 6600 - - 4,74 TL - 6600
processing machines 0,53 9900 - 6600 9900 9900 9900 9900 8100 12100 9900 9900 9900 9900 - - 4,62 TL - 9900
uv curing system 0,63 720 - 590 880 720 880 590 720 1000 720 880 720 880 - - 4,55 TL - 720
uv curing equipment 0,78 390 - 390 480 480 480 390 320 480 480 480 390 390 - - 4,54 TL - 390
spray coating equipment 0,73 320 - 260 320 260 260 320 260 260 320 480 320 260 - - 4,51 TL - 320
vacuum equipment 0,62 9900 - 8100 9900 9900 9900 8100 8100 8100 9900 9900 8100 8100 - - 4,42 TL - 9900
plastic printing machines 0,81 260 - 170 320 320 170 260 170 260 260 320 260 260 - - 4,36 TL - 260
dry laminating 0,43 480 - 260 480 480 480 390 390 480 390 480 590 480 - - 4,35 TL - 480
uv curing light 0,76 1000 - 880 1000 1000 1000 1300 880 1000 1000 1300 1000 1000 - - 4,20 TL - 1000
used injection molding machines 0,68 5400 - 4400 6600 6600 6600 6600 5400 6600 5400 5400 5400 5400 - - 4,18 TL - 5400
uv ovens 0,73 140 - 91 91 140 170 140 91 210 170 170 140 140 - - 4,16 TL - 140
uv curable coatings 0,42 1900 - 880 1300 1000 1300 3600 1000 5400 1600 1600 1000 880 - - 4,09 TL - 1900
dip coater 0,47 880 - 880 880 1000 1000 1000 720 880 720 1900 880 880 - - 4,02 TL - 880
machinery importers 0,36 880 - 720 1000 1000 1000 880 880 1000 880 1000 1000 1000 - - 4,01 TL - 880
vacuum coating technology 0,42 320 - 260 390 320 320 320 320 480 390 390 320 390 - - 3,99 TL - 320
uv adhesives 0,54 1000 - 720 1000 1000 1300 1600 1000 1000 1000 1000 1000 880 - - 3,92 TL - 1000
uv coater 0,5 1900 - 1600 1900 1600 1900 1900 1900 1900 1900 2400 1900 1900 - - 3,86 TL - 1900
uv curing bulbs 0,8 1000 - 720 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 - - 3,85 TL - 1000
uv drying systems 0,68 73 - 58 58 110 28 73 58 110 73 73 73 91 - - 3,81 TL - 73
uv curing 0,56 14800 - 12100 18100 14800 18100 18100 14800 18100 14800 18100 14800 14800 - - 3,80 TL - 14800
slitting machinery 0,7 260 - 170 320 260 390 320 260 260 260 260 210 320 - - 3,80 TL - 260
second hand plastic 0,65 2400 - 1600 3600 2400 2400 2400 1900 1900 2400 2400 1900 2400 - - 3,77 TL - 2400
optical coating 0,55 8100 - 4400 8100 9900 8100 8100 8100 8100 8100 8100 6600 6600 - - 3,73 TL - 8100
dip coating equipment 0,77 210 - 140 260 320 170 210 210 170 320 320 210 210 - - 3,67 TL - 210
buy used equipment 0,64 9900 - 8100 9900 12100 12100 12100 9900 9900 9900 9900 9900 9900 - - 3,66 TL - 9900
drying equipment 0,6 5400 - 5400 6600 6600 6600 5400 5400 5400 5400 6600 5400 6600 - - 3,64 TL - 5400
used slitting equipment 0,81 58 - 22 36 58 73 73 91 73 28 46 58 46 - - 3,59 TL - 58
used plastic machinery 0,8 1300 - 1000 1600 1300 1300 1300 1000 1300 1000 1300 1600 1300 - - 3,57 TL - 1300
used plastic machines 0,74 4400 - 2900 5400 4400 4400 4400 3600 5400 3600 4400 4400 4400 - - 3,53 TL - 4400
uv cured coatings 0,61 480 - 260 320 390 390 390 480 590 480 590 720 590 - - 3,52 TL - 480
uv curing machine 0,55 480 - 260 590 390 480 390 390 480 590 590 480 480 - - 3,52 TL - 480
wire processing machines 0,63 91 - 46 73 91 73 91 170 110 110 58 73 91 - - 3,51 TL - 91
uv coating equipment 0,85 210 - 140 170 210 170 210 170 170 170 320 260 260 - - 3,51 TL - 210
conformal coating equipment 0,71 170 - 140 110 170 170 260 170 260 170 260 140 260 - - 3,49 TL - 170
paper die cut machine 0,77 390 - 320 480 480 480 480 390 390 390 390 390 390 - - 3,45 TL - 390
uv curing lamp 0,76 2400 - 1900 2400 2400 2400 2400 1900 1900 2400 2400 1900 1900 - - 3,44 TL - 2400
uv cured 0,55 18100 - 14800 22200 18100 18100 18100 18100 18100 18100 22200 18100 18100 - - 3,43 TL - 18100
paint machines 0,63 1900 - 1600 1900 2400 1900 2400 1900 2400 2400 2400 1900 1900 - - 3,41 TL - 1900
dryer equipment 0,64 1600 - 1600 2400 1900 1600 1600 1300 1600 1600 1900 1600 1900 - - 3,40 TL - 1600
bandsaw machines 0,46 5400 - 4400 5400 5400 5400 6600 5400 5400 5400 6600 5400 5400 - - 3,39 TL - 5400
uv curing lamps 0,81 720 - 480 720 720 720 720 720 720 720 720 880 720 - - 3,36 TL - 720
plastic equipment 0,64 12100 - 8100 12100 12100 12100 12100 9900 12100 12100 14800 12100 12100 - - 3,32 TL - 12100
wire machine 0,6 40500 - 33100 40500 40500 40500 40500 40500 40500 40500 40500 33100 40500 - - 3,32 TL - 40500
vacuum machine 0,49 40500 - 74000 40500 40500 40500 33100 40500 60500 33100 40500 33100 40500 - - 3,31 TL - 40500
paper cutting machines 0,74 880 - 880 1000 1000 880 880 880 1000 880 1000 880 1000 - - 3,28 TL - 880
packaging machinery manufacturers 0,59 1600 - 1000 1600 1300 1600 1600 1900 1600 1600 1600 1300 1300 - - 3,22 TL - 1600
vacuum coating machine 0,67 320 - 210 260 390 320 480 210 210 320 320 390 210 - - 3,20 TL - 320
tungsten carbide coating 0,59 880 - 720 1000 880 880 880 1000 1000 880 1300 880 880 - - 3,20 TL - 880
conformal coating machine 0,66 140 - 91 170 140 140 170 140 110 140 140 170 170 - - 3,18 TL - 140
plastic bags manufacturer 0,59 720 - 590 880 880 720 720 880 880 880 880 590 720 - - 3,16 TL - 720
rubber coating 0,63 12100 - 6600 12100 12100 12100 12100 12100 12100 12100 14800 9900 9900 - - 3,15 TL - 12100
industrial commercial machinery equipment 0,79 320 - 140 73 58 73 1900 73 880 73 91 73 73 - - 3,14 TL - 320
coater 0,3 33100 - 27100 40500 40500 33100 33100 33100 33100 33100 40500 33100 33100 - - 3,12 TL - 33100
plastic bag machines 0,78 390 - 260 390 390 480 390 390 480 390 480 590 390 - - 3,11 TL - 390
uv equipment 0,66 1900 - 1600 1900 1900 1900 1900 1600 1900 2400 2400 1900 1900 - - 3,10 TL - 1900
epoxy coating 0,6 33100 - 22200 33100 33100 40500 40500 40500 40500 40500 40500 27100 33100 - - 3,08 TL - 33100
paper die cutting 0,71 1000 - 880 1300 1300 1300 1000 880 1300 1000 1300 1000 1000 - - 3,07 TL - 1000
uv curing ink 0,4 1000 - 1000 1300 1000 1000 1000 1000 1000 1000 1600 1000 1000 - - 3,06 TL - 1000
paint machine 0,53 8100 - 6600 9900 9900 9900 9900 9900 9900 9900 9900 8100 8100 - - 3,05 TL - 8100
foam cutting machines 0,64 2900 - 2400 2900 1900 2900 2900 2900 3600 2900 2900 2900 2900 - - 3,04 TL - 2900
curing lamps 0,71 5400 - 4400 6600 5400 5400 5400 5400 5400 5400 5400 4400 4400 - - 3,03 TL - 5400
slitting equipment 0,77 390 - 170 320 390 320 320 390 320 390 590 320 390 - - 3,03 TL - 390
plastic machine 0,52 90500 - 60500 90500 74000 90500 74000 74000 74000 74000 110000 74000 90500 - - 3,03 TL - 90500
slitting machines 0,77 1000 - 880 1000 1300 1300 1000 1000 1300 1300 1300 1300 1000 - - 3,00 TL - 1000
coating pan 0,29 3600 - 2900 4400 4400 4400 3600 2900 3600 3600 3600 3600 2900 - - 3,00 TL - 3600
heat press machine 0,73 9900 - 8100 12100 12100 12100 9900 9900 9900 9900 12100 12100 9900 - - 2,97 TL - 9900
uv machine 0,61 6600 - 5400 6600 6600 6600 6600 6600 8100 6600 8100 6600 6600 - - 2,95 TL - 6600
dry equipment 0,68 9900 - 9900 9900 9900 12100 9900 9900 12100 12100 12100 12100 12100 - - 2,95 TL - 9900
paper cup machinery 0,65 590 - 390 720 720 590 590 590 590 590 720 590 590 - - 2,95 TL - 590
tag machine 0,55 8100 - 6600 8100 8100 9900 9900 8100 8100 8100 8100 8100 8100 - - 2,93 TL - 8100
uv curable coating 0,41 1600 - 720 880 720 720 2900 720 5400 1000 1300 720 590 - - 2,90 TL - 1600
vacuum coater 0,47 590 - 480 590 720 590 590 590 590 720 590 590 390 - - 2,84 TL - 590
used powder coating equipment 0,81 720 - 480 720 880 590 590 480 590 720 880 880 720 - - 2,84 TL - 720
cutting machine paper 0,72 5400 - 5400 6600 6600 6600 5400 5400 6600 5400 6600 5400 5400 - - 2,84 TL - 5400
powder coating equipment 0,84 5400 - 3600 5400 5400 5400 4400 5400 5400 6600 8100 6600 6600 - - 2,83 TL - 5400
plating machines 0,68 390 - 320 480 390 320 390 320 390 480 480 480 480 - - 2,82 TL - 390
roll coater 0,28 2400 - 1900 2900 2900 2900 2900 2400 2400 2900 2400 1900 1900 - - 2,79 TL - 2400
used industrial equipment 0,75 3600 - 2900 3600 3600 4400 6600 2900 3600 3600 4400 3600 3600 - - 2,76 TL - 3600
coating equipment 0,74 9900 - 8100 9900 9900 9900 9900 9900 9900 12100 14800 12100 12100 - - 2,76 TL - 9900
ptfe coating 0,63 2900 - 1900 2900 2900 2900 3600 2900 3600 3600 3600 2900 2900 - - 2,75 TL - 2900
industrial equipment suppliers 0,53 880 - 880 1300 1000 1000 880 880 880 880 1300 720 720 - - 2,74 TL - 880
foam cutting machine 0,62 2400 - 1900 2400 1600 2400 2400 2900 2900 2400 2400 2400 2400 - - 2,72 TL - 2400
vacuum drying equipment 0,67 110 - 91 110 110 140 140 110 110 73 110 110 91 - - 2,72 TL - 110
rubber machines 0,35 4400 - 5400 4400 2900 4400 5400 5400 5400 4400 3600 3600 4400 - - 2,71 TL - 4400
curing lamp 0,69 3600 - 3600 4400 4400 4400 3600 3600 3600 3600 3600 2900 3600 - - 2,71 TL - 3600
industrial coatings 0,33 14800 - 12100 14800 14800 14800 18100 14800 14800 14800 18100 14800 12100 - - 2,70 TL - 14800
industrial coating 0,42 6600 - 4400 6600 6600 6600 8100 5400 6600 6600 6600 5400 5400 - - 2,68 TL - 6600
coating systems 0,35 8100 - 5400 8100 8100 8100 8100 8100 9900 9900 9900 8100 8100 - - 2,67 TL - 8100
paint machinery 0,4 1000 - 880 1300 1600 1300 1000 880 1000 1000 1000 1000 1000 - - 2,65 TL - 1000
paper plate machine 0,57 3600 - 2400 4400 4400 4400 4400 2900 2900 2900 3600 2900 2900 - - 2,65 TL - 3600
electrostatic powder coating equipment 0,72 110 - 22 73 36 58 36 110 140 170 140 170 170 - - 2,65 TL - 110
plastic coatings 0,49 1900 - 1300 1600 1900 1900 1900 1600 1900 1900 3600 1900 1900 - - 2,65 TL - 1900
rotary cutting machines 0,56 1600 - 1900 1900 1600 1600 1300 1300 1300 1300 1600 1600 2400 - - 2,64 TL - 1600
processing machinery 0,36 18100 - 22200 14800 14800 14800 14800 18100 22200 14800 18100 14800 14800 - - 2,64 TL - 18100
textile cutting machine 0,7 390 - 210 260 320 320 390 390 480 390 480 480 390 - - 2,64 TL - 390
vacuum coaters 0,39 1000 - 880 1000 1300 1000 880 880 1000 1300 1000 1000 880 - - 2,61 TL - 1000
cable machines 0,59 2900 - 2400 2900 3600 3600 2900 2900 3600 2900 3600 3600 3600 - - 2,61 TL - 2900
spray coating system 0,52 320 - 210 320 390 260 320 320 320 390 260 320 260 - - 2,60 TL - 320
metal coatings 0,48 5400 - 4400 5400 6600 5400 5400 5400 5400 6600 6600 5400 5400 - - 2,59 TL - 5400
plastic machinery 0,55 18100 - 12100 18100 18100 18100 18100 18100 18100 18100 18100 22200 18100 - - 2,56 TL - 18100
used milling machine 0,74 4400 - 3600 4400 4400 3600 3600 3600 4400 3600 4400 4400 4400 - - 2,56 TL - 4400
uv curable inks 0,39 1300 - 1000 1300 1000 1300 1300 1300 1300 1300 1600 1000 1000 - - 2,52 TL - 1300
machine suppliers 0,53 33100 - 40500 40500 33100 49500 40500 33100 40500 33100 33100 27100 33100 - - 2,52 TL - 33100
paper manufacturing machines 0,67 480 - 480 480 480 590 480 320 320 390 390 390 390 - - 2,51 TL - 480
vacuum coating equipment 0,71 170 - 110 170 210 260 170 140 170 170 140 170 260 - - 2,51 TL - 170
second hand packaging machinery 0,73 320 - 260 260 390 260 390 260 320 210 480 320 260 - - 2,51 TL - 320
ceramic coating 0,5 18100 - 14800 22200 18100 18100 18100 18100 18100 22200 22200 18100 18100 - - 2,48 TL - 18100
used industrial machines 0,74 3600 - 2400 3600 3600 3600 2900 3600 3600 3600 4400 3600 3600 - - 2,48 TL - 3600
polyurethane coating 0,43 5400 - 4400 6600 6600 6600 5400 6600 6600 6600 6600 5400 5400 - - 2,47 TL - 5400
cutting machinery 0,55 5400 - 3600 5400 4400 5400 5400 5400 6600 5400 5400 4400 4400 - - 2,46 TL - 5400
road marking machines 0,68 720 - 480 880 720 590 590 880 720 720 880 880 1300 - - 2,46 TL - 720
silicone coating 0,43 4400 - 2900 4400 4400 4400 4400 3600 5400 3600 4400 3600 4400 - - 2,45 TL - 4400
plastics machinery 0,29 4400 - 3600 5400 4400 4400 4400 4400 4400 4400 5400 4400 4400 - - 2,44 TL - 4400
paper cup machine 0,67 6600 - 5400 9900 8100 8100 6600 6600 5400 5400 6600 5400 6600 - - 2,44 TL - 6600
uv coating machine 0,71 1000 - 880 1000 1000 1000 1300 1300 1300 1000 1300 1300 1000 - - 2,43 TL - 1000
hydraulic cutting machine 0,24 2400 - 4400 2400 720 2400 3600 2900 3600 1900 1600 1600 1900 - - 2,43 TL - 2400
sell used machinery 0,57 260 - 480 320 320 260 210 210 210 210 260 260 320 - - 2,42 TL - 260
paper die cutter 0,73 1600 - 1300 1900 1600 1600 1600 1300 1600 1600 1600 1300 1600 - - 2,42 TL - 1600
coatings 0,25 450000 - 368000 450000 450000 450000 450000 450000 550000 550000 550000 450000 450000 - - 2,42 TL - 450000
vacuum dryer 0,52 5400 - 3600 6600 5400 6600 6600 5400 5400 5400 6600 5400 5400 - - 2,41 TL - 5400
spray coating systems 0,52 320 - 210 320 390 260 320 320 320 390 260 320 260 - - 2,41 TL - 320
dip coating machine 0,7 140 - 110 140 110 170 170 140 140 170 170 210 110 - - 2,40 TL - 140
industrial machine tools 0,34 880 - 590 720 880 720 720 720 1900 880 720 720 720 - - 2,40 TL - 880
plastic bag making 0,57 1900 - 1300 1900 1900 1900 1900 1900 2900 1900 1900 1900 1900 - - 2,39 TL - 1900
rotary cutting machine 0,56 1600 - 1900 1600 1600 1600 1300 1300 1300 1300 1300 1300 1900 - - 2,39 TL - 1600
uv curing inks 0,39 590 - 480 880 590 590 590 590 720 720 880 590 590 - - 2,39 TL - 590
machine for plastic 0,51 60500 - 49500 74000 60500 74000 60500 60500 60500 60500 74000 49500 74000 - - 2,39 TL - 60500
wire making machinery 0,52 110 - 91 110 91 91 110 170 73 110 140 58 140 - - 2,38 TL - 110
spray coater 0,48 18100 - 14800 22200 22200 18100 22200 18100 22200 22200 22200 18100 18100 - - 2,37 TL - 18100
pvd coating 0,42 8100 - 6600 8100 8100 8100 8100 8100 8100 8100 9900 8100 8100 - - 2,37 TL - 8100
uv dryers 0,72 590 - 480 720 720 880 720 720 590 720 720 480 480 - - 2,36 TL - 590
uv lamps 0,7 18100 - 12100 18100 18100 22200 18100 14800 18100 18100 18100 14800 14800 - - 2,36 TL - 18100
spray coating 0,48 18100 - 14800 22200 22200 18100 22200 18100 22200 22200 22200 18100 18100 - - 2,34 TL - 18100
uv coatings 0,43 3600 - 1900 2900 2900 2900 5400 2900 8100 3600 3600 4400 3600 - - 2,34 TL - 3600
used plastic 0,46 33100 - 27100 40500 40500 33100 33100 33100 40500 40500 40500 33100 33100 - - 2,34 TL - 33100
coating machines 0,67 2400 - 1600 2400 2400 2400 2400 2400 2400 2400 2900 2400 2400 - - 2,34 TL - 2400
coating system 0,39 6600 - 5400 8100 6600 8100 8100 6600 8100 6600 8100 6600 6600 - - 2,34 TL - 6600
uv curable adhesive 0,47 1000 - 720 880 1000 1000 2400 1300 880 1000 1000 720 880 - - 2,33 TL - 1000
powder coating system 0,64 2900 - 1900 3600 2900 2400 2400 2900 2900 2400 3600 2900 2900 - - 2,32 TL - 2900
drying machines 0,51 2900 - 1900 2900 1900 2400 3600 2400 2900 3600 2900 2900 2900 - - 2,32 TL - 2900
plate machine 0,56 22200 - 18100 27100 27100 27100 27100 22200 22200 27100 27100 22200 22200 - - 2,29 TL - 22200
uv coat 0,35 4400 - 3600 5400 5400 6600 5400 5400 4400 4400 4400 4400 3600 - - 2,27 TL - 4400
vacuum forming machine 0,53 9900 - 22200 8100 8100 8100 6600 8100 14800 5400 8100 6600 8100 - - 2,26 TL - 9900
plastic coating 0,53 9900 - 8100 12100 12100 12100 9900 9900 12100 12100 12100 9900 9900 - - 2,26 TL - 9900
cut machine 0,52 33100 - 27100 33100 33100 33100 33100 27100 33100 27100 33100 27100 33100 - - 2,25 TL - 33100
uv coating 0,46 12100 - 9900 14800 12100 14800 14800 12100 14800 14800 14800 12100 12100 - - 2,25 TL - 12100
wire forming machines 0,77 320 - 210 390 390 260 320 390 390 320 390 320 320 - - 2,25 TL - 320
paper cut machine 0,66 590 - 480 720 590 720 590 390 590 480 590 590 480 - - 2,24 TL - 590
coating services 0,35 6600 - 5400 6600 6600 6600 8100 6600 6600 6600 8100 8100 5400 - - 2,24 TL - 6600
paper cutter machine 0,73 880 - 720 1000 880 880 720 880 880 880 1000 880 880 - - 2,22 TL - 880
steel coating 0,38 12100 - 8100 12100 12100 12100 12100 12100 12100 14800 14800 12100 12100 - - 2,21 TL - 12100
tablet coating machines 0,66 140 - 91 170 73 140 210 110 170 170 210 210 170 - - 2,20 TL - 140
vacuum coating 0,47 3600 - 2900 4400 3600 4400 4400 3600 4400 4400 4400 4400 4400 - - 2,20 TL - 3600
nylon coating 0,44 1300 - 1000 1600 1600 1300 1300 1300 1300 1300 1600 1300 1600 - - 2,20 TL - 1300
die cutting equipment 0,79 720 - 480 590 590 720 720 590 720 720 720 720 1000 - - 2,19 TL - 720
cutting machine manufacturer 0,46 1300 - 880 1600 1300 1000 1300 1600 1600 1300 1300 1000 1000 - - 2,18 TL - 1300
uv lighting 0,64 2900 - 2900 4400 3600 3600 2900 2900 2900 2900 3600 2900 2900 - - 2,18 TL - 2900
coating 0,34 1220000 - 1000000 1500000 1500000 1500000 1220000 1220000 1500000 1500000 1500000 1220000 1220000 - - 2,17 TL - 1220000
slitting machine 0,67 6600 - 6600 6600 8100 8100 6600 6600 6600 6600 6600 5400 6600 - - 2,15 TL - 6600
plating equipment 0,67 2400 - 1900 2900 2400 2400 2400 2400 2400 2900 2900 2900 2900 - - 2,14 TL - 2400
printing machinery suppliers 0,61 110 - 110 140 140 140 91 91 140 73 110 91 73 - - 2,13 TL - 110
paint equipment 0,59 9900 - 6600 9900 9900 9900 9900 9900 12100 12100 12100 9900 9900 - - 2,13 TL - 9900
sell machinery 0,51 1300 - 1300 1300 1600 1300 1000 1000 1000 1300 1300 1000 1000 - - 2,13 TL - 1300
automatic cutting machine 0,59 1900 - 1600 2400 2400 2400 2400 1900 2400 1900 2400 1900 1900 - - 2,13 TL - 1900
plastic processing machinery 0,54 720 - 480 720 720 720 720 720 720 880 720 720 720 - - 2,13 TL - 720
textile cutting machines 0,7 480 - 320 390 390 320 480 590 480 480 590 480 480 - - 2,12 TL - 480
wire bending machines 0,77 320 - 260 390 320 320 320 260 390 320 320 390 480 - - 2,12 TL - 320
plant machinery 0,33 33100 - 22200 33100 33100 33100 33100 27100 33100 33100 40500 33100 33100 - - 2,11 TL - 33100
printing machinery 0,5 9900 - 6600 9900 9900 9900 9900 9900 9900 9900 12100 9900 9900 - - 2,09 TL - 9900
rubber machinery used 0,59 390 - 260 390 390 390 480 590 320 320 590 390 390 - - 2,09 TL - 390
powder coating companies 0,56 1300 - 880 1300 1600 1300 1300 1600 1600 1300 1900 1600 1300 - - 2,09 TL - 1300
second hand industrial 0,75 2900 - 2900 3600 3600 3600 2900 2900 2900 2900 3600 2900 2900 - - 2,09 TL - 2900
uv coaters 0,47 14800 - 12100 14800 14800 18100 18100 14800 14800 14800 18100 14800 14800 - - 2,09 TL - 14800
secondhand printing machines 0,81 590 - 320 590 880 590 590 590 720 590 720 720 720 - - 2,08 TL - 590
uv curable ink 0,38 880 - 880 1000 880 1000 880 1000 880 880 1000 720 880 - - 2,08 TL - 880
paper cup making machine 0,73 1600 - 1900 2400 1900 1900 1900 1600 1300 1000 1300 1600 1300 - - 2,07 TL - 1600
2nd hand machines 0,75 27100 - 18100 27100 27100 27100 27100 22200 27100 22200 27100 27100 27100 - - 2,07 TL - 27100
paper cutting system 0,42 58 - 58 73 58 73 91 46 73 73 58 73 58 - - 2,06 TL - 58
used welding machines 0,77 2900 - 2900 3600 3600 3600 3600 2900 2900 2900 3600 3600 2900 - - 2,06 TL - 2900
manufacturer book 0,29 2400 - 1000 1900 2400 3600 2900 4400 4400 2900 1600 1300 1300 - - 2,05 TL - 2400
spraying machine 0,53 1300 - 1300 1300 1300 1300 1300 1300 1300 1300 1300 1000 1000 - - 2,04 TL - 1300
plastic processing 0,27 5400 - 4400 5400 4400 5400 5400 4400 5400 5400 6600 5400 5400 - - 2,04 TL - 5400
uv lamp 0,63 60500 - 49500 60500 60500 60500 60500 60500 60500 60500 60500 49500 49500 - - 2,04 TL - 60500
plastic forming equipment 0,75 36 - - - - - - - - - - - - - - 2,03 TL - 36
gold plating machine 0,76 590 - 480 720 590 480 590 590 590 590 590 720 720 - - 2,02 TL - 590
powder coating machine 0,73 1000 - 1000 1300 1300 1000 1000 1000 1000 1300 1000 880 880 - - 2,02 TL - 1000
chrome plating machine 0,78 260 - 210 260 320 210 260 210 210 260 260 170 210 - - 2,01 TL - 260
metal coating 0,46 18100 - 14800 22200 22200 18100 18100 18100 18100 18100 22200 18100 18100 - - 2,01 TL - 18100
used paper machinery 0,73 480 - 390 590 590 590 480 480 590 480 590 590 390 - - 2,01 TL - 480
glass machine 0,6 18100 - 14800 18100 18100 18100 18100 18100 18100 18100 22200 18100 18100 - - 2,00 TL - 18100
coating line 0,32 3600 - 2900 4400 3600 4400 3600 4400 3600 3600 4400 2900 3600 - - 2,00 TL - 3600
used machinery suppliers 0,63 320 - 210 260 320 390 320 260 260 390 320 260 260 - - 2,00 TL - 320
second hand lab equipment 0,85 1000 - 880 1000 1000 1000 1300 1000 1000 1000 1300 1000 1000 - - 1,98 TL - 1000
paper machinery 0,51 9900 - 6600 9900 9900 9900 8100 8100 9900 9900 9900 8100 9900 - - 1,97 TL - 9900
seal coating machine 0,72 390 - 170 260 320 480 480 390 390 590 480 390 260 - - 1,96 TL - 390
bag machinery 0,52 1900 - 1600 1900 1900 1900 1600 1900 2400 2400 2400 1900 2400 - - 1,95 TL - 1900
silicone coatings 0,37 880 - 720 720 1000 1000 880 720 880 880 1000 720 880 - - 1,94 TL - 880
polyurea coating 0,49 2900 - 1900 2900 2900 2900 2900 2900 2900 3600 4400 2900 2900 - - 1,93 TL - 2900
stainless steel coating 0,46 2900 - 1900 2400 2900 2900 2900 2400 2900 2900 3600 2400 2400 - - 1,92 TL - 2900
cup making machine 0,64 2400 - 2400 3600 2900 2900 2400 2400 1900 1900 1900 1900 1900 - - 1,92 TL - 2400
powder coating machines 0,83 5400 - 3600 5400 5400 5400 5400 5400 5400 6600 8100 6600 6600 - - 1,91 TL - 5400
punching machines 0,44 2900 - 2400 2900 2900 3600 3600 2900 2900 3600 2900 2400 2900 - - 1,91 TL - 2900
drying machinery 0,41 320 - 260 320 320 320 320 320 320 320 390 260 320 - - 1,91 TL - 320
second hand extruder 0,54 320 - 170 390 320 320 320 320 320 320 390 390 260 - - 1,91 TL - 320
pvc coating 0,44 2900 - 2900 3600 3600 2900 3600 3600 3600 3600 3600 2900 2900 - - 1,88 TL - 2900
film coating 0,3 12100 - 9900 14800 12100 14800 14800 12100 14800 14800 14800 12100 12100 - - 1,88 TL - 12100
automatic cutting 0,5 3600 - 2900 4400 3600 3600 3600 2900 4400 3600 4400 3600 3600 - - 1,87 TL - 3600
trimming machines 0,23 1900 - 4400 2400 1900 1600 1300 1900 3600 1000 1300 1300 1300 - - 1,87 TL - 1900
